Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Queen Suite
1 Queen
Queen Suite
1 Queen
Twin Bed + Full Bed
1 Twin, 1 Double / Full
Description
Located in Downtown Ketchum, Idaho- this gorgeous 3 BR / 3 Bath Luxury Residences of Evergreen condo is an easy walk to Ketchum restaurants, Big Wood River, and the Wood River Trail system. Skiers will appreciate the quick 3 min. drive (0.7 miles) to the River Run Ski Lifts / Bald Mountain.
Surrounded by windows and warmed with Brazilian Cherry Floors, the open floor plan of this single level luxury condo is both spacious and inviting. Sliders to the north and east allow for easy access to the Wrap Around Patio with Forest Service Park and Mountain views.
LIVING AREA: The living area features (2) oversized chairs and a huge L-shaped leather couch centered around the Gas Fireplace and Smart TV with cable(bring your own streaming accounts!).
DINING AREA: The adjoining Dining Area comfortably seats 6.
GOURMET KITCHEN: The gourmet kitchen is fully equipped and features Stainless Steel Appliances and all the tools necessary for a home cooked meal. Four barstools along the Granite Counter is a great spot for a quick snack or to sit and keep the cook company.
SLEEPING ACCOMMODATIONS
BR 1 - Queen Suite: Queen Bed, Smart TV with cable (bring your own streaming accounts!), and En Suite Bath with Dual Vanities, and Shower/Tub Combo.
BR 2 - Queen Guest Suite: Queen Bed and En Suite Bath with Shower/ Tub Combo and TV with cable and Firestick
BR 3 - Guest Bedroom: (1) Twin Bed, (1) Full Bed
*Guest Bath- located across the Hall from BR 3- features Dual Vanities and a Glass Shower.
Additional Modern Conveniences include Free WiFi, Central Heat & Air Conditioning, W/D, Underground Parking for (1) vehicle, Elevator access, and Ski Storage.
Enjoy Your Sun Valley Vacation!
Highlights
* Q, Q, Twin + Full Bed
* Central Air-Conditioning
* Downtown Ketchum, Walk to Restaurants
* 10 minute Walk to River Run
* Wrap Around Patio overlooking Forest Service Park to the east
* Gas Fireplace
* Free WiFi
* W/D
* Single Level, Elevator Access
* High Quality Furnishings, Upgrades Throughout
* Stackable W/D
* Secure Underground Parking (1 spot only)
* Ski Storage
* Central Air-Conditioning
* Downtown Ketchum, Walk to Restaurants
* 10 minute Walk to River Run
* Wrap Around Patio overlooking Forest Service Park to the east
* Gas Fireplace
* Free WiFi
* W/D
* Single Level, Elevator Access
* High Quality Furnishings, Upgrades Throughout
* Stackable W/D
* Secure Underground Parking (1 spot only)
* Ski Storage
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $500 | 5 | ||
Mid Season | $700 | 5 | ||
Peak Season | $750 | 5 | ||
Holiday Season | $1,000 | 5 |
Reviews
Write a ReviewArea of Town - Ketchum, Idaho Vacation Rentals
Highly sought after, Ketchum vacation homes and condos are steps from Ketchum restaurants, shops, parks, and galleries and within a mile to the River Run Ski Lifts, Big Wood River and the Sun Valley Lodge, Pavilion, Ice Rinks, and Stables. Most guests leave the car behind and walk, bike, or take the free shuttle to their destination.
Shopping | 1 - 6 blocks |
Restaurants | 1 - 6 blocks |
Golf Course | 1/4 mile, 2 miles |
Airport | 13 miles |
Groceries | 1 - 6 blocks |