Property Features
Sleeping Arrangement
Description
Located in the Bitterroot neighborhood, this private and quiet 5 BR Suite Home is walking distance to both downtown Ketchum and Sun Valley. Trail Creek runs in front of the home while the gorgeous back yard and deck face the base of Dollar Mountain.
Please note this property does not have air conditioning which is the norm in the Wood River Valley area.
LIVING AREA: Large, tall windows bath the living area in natural light. Warmed by wood floors and wood beams, feel free to curl up in front of the fireplace or watch your favorite show on the flat screen TV.
DINING AREA: The dining seats 8, with windows looking out to the backyard and Dollar mountain.
GOURMET KITCHEN: This expansive kitchen is fully equipped and features a Wolf 6-Burner Gas Cooktop, (2) Ovens, Paneled Fridge and large island. A seating area off the kitchen features a love seat and two chairs with sliders leading out to the deck and gas grill.
DEN: The Den with desk and large TV can act as an office space or media room.
OUTDOOR LIVING: Head out the sliders and enjoy the furnished deck (summer only), throw the ball around in the manicured back yard or soak the day away in the PRIVATE HOT TUB under the stars.
OTHER FEATURES: There is a POWDER ROOM and a LAUNDRY ROOM with a Full Size W/D on the Main floor for your convenience.
SLEEPING ACCOMMODATIONS
BR 1: King Suite with TV
BR 2: Guest Queen Suite
BR 3: Twin Suite with 2 twin beds
BR 4: King Suite
BR 5: Bunk Suite (Twin bunks and Queen bunks) with TV
Enjoy your Sun Valley Vacation!
Highlights
* Walk to downtown Ketchum or Sun Valley
* Private Hot Tub
* Trail Creek waterfront
* Backyard with Furnished Deck (summer only) and Gas Grill
* WiFi
* Full size Washer / Dryer
* Fireplace
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $2,500 | 7 | ||
Mid Season | $2,600 | 7 | ||
Peak Season | $2,900 | 7 | ||
Holiday Season | $4,000 | 7 |